TODAY'S PRICES:-
Rs 42,600
(USD 385)
Rs 45,000
(USD 407)
Expert opinion: |
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 11 September,2017 |
Status: | Available ( inStock ) |
Dimensions: | 152.6 x 74 x 7.6 mm (6.01 x 2.91 x 0.30 in) |
Weight: | 163 g (5.75 oz) |
Color: | Black, Blue (128/6 only) |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.5 inches (~73.8% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels (~401 ppi pixel density) |
Camera resolution: | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), 2x optical zoom, phase detection autofocus, dual-LED (dual tone) flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 720p@120fps |
Secondary Camera: | 16 MP, 2.0 µm pixel size |
Operating System: | Android 7.1 (Nougat) |
Chipset: | Qualcomm MSM8956 Plus Snapdragon 660 |
Processor: | Octa Core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU: | Adreno 512 |
Internal: | 64/128 GB |
Ram: | 6 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 4G: LTE |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes, with stereo speakers |
3.5 mm Audio Jack: | |
Other Features: | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion battery |
Batery Power: | 3500 mAh |
Fast Charging: | Fast battery charging (Quick Charge 3.0) |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (Front-mounted) accelerometerbr>gyro proximity compass barometer |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.265 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |
In your Price Range:-
About Warranty & Price:-