TODAY'S PRICES:-
Rs 55,999
(USD 510)
Expert opinion: | So HTC have come up with a midranger which is a glass sandwich with aluminium frame in between.It also supports a 6.0 inches nearly bezeless display that looks so gorgeous.Coming towards the specs you get a decent snapdragon midranger CPU with a good GPU so processing and gaming would no be a problem and it can handle anything you throw at it.In the camera department HTC has no habit of disappointing its customers.On the rear it has a 12 MP shooter with OIS and on the front HTC has taken to the new dual camera approach to give you nice bokeh effect.Last but not the least phone comes with a large nearly 4000 mAH battery that also supports Qualcomm;s Quick charge 3.0 so you have no worries there too.Wanna checkout the specs they are right below.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2018, January |
Status: | Available ( inStock ) |
Dimensions: | 157.9 x 75 x 8.5 mm (6.22 x 2.95 x 0.33 in) |
Weight: | 185 g (6.53 oz) |
Material: | Glass Front/Back and Aluminium Frame |
Color: | Black, Red, Blue |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Keyboard: | No |
Type: | Super LCD3 capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Protection: | Corning Gorilla Glass 3 IP67 certified |
Camera resolution: | 12 MP (f/1.7, 1.4 ?m), phase detection autofocus, OIS, dual-LED dual-tone flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@120fps |
Secondary Camera: | Dual: 5 MP, f/2.2, 1080p |
Operating System: | Android 8.0 (Oreo) HTC Sense UI |
Chipset: | Qualcomm MSM8976 Snapdragon 652 |
Processor: | Octa Core |
GPU: | Adreno 510 |
Internal: | 64 GB |
Ram: | 4 GB |
Memory Card: | microSD, up to 400 GB (uses SIM 2 slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3930 mAh |
Fast Charging: | Fast battery charging (Quick Charge 3.0) |
Wireless Charging: | |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-