TODAY'S PRICES:-
Rs 70,000
(USD 538)
Expert opinion: | So this is Xiaomi's new addition to its Mix lineup. This is the lineup that the company is particularly proud of due to its unique bezeless design.The design include a sandwich of Gorilla Glass 4 on front and ceramic on the back material which is not common in smartphone territory. Xiaomi has brought top notch CPU and GPU to the Mi Mix 2S as early as they could. And at last there isa dual camera in this phone. This camera is capable of capturing some great shots both in day light and low light. Batteryis 3400mAH which along ith power efficient snapdragon 845 would get you through aday of heavy use easily.Check the rest below.
|
Variants: | Xiaomi Mi Mix 2s has 3 variants.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | March 27,2018 |
Status: | Available ( inStock ) |
Dimensions: | 150.9 x 74.9 x 8.1 mm (5.94 x 2.95 x 0.32 in) |
Weight: | 191 g (6.74 oz) |
Material: | Front glass, Ceramic Back, aluminum Frame |
Color: | Black, White |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Keyboard: | No |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.99 inches, 92.6 cm2 (~81.9% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection: | Corning Gorilla Glass 4 |
Camera resolution: | Dual: 12 MP (f/1.8, 1/2.55", 1.4 µm) + 12 MP (f/2.4, 1/2.9", 1.0 µm), 2x optical zoom, dual pixel phase detection autofocus, 4-axis OIS, dual-LED dual-tone flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary Camera: | 5 MP, (f/2.0, 1.4 µm), 1080p |
Operating System: | Android 8.0 (Oreo) MIUI 9.5 |
Chipset: | Qualcomm SDM845 Snapdragon 845 |
Processor: | Octa Core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU: | Adreno 630 |
Internal: | 64/128/256 GB |
Ram: | 6/8 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 4G: LTE |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic 3.5 mm to USB-C headphone adapter incl. |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3400 mAh |
Fast Charging: | Fast battery charging 9V/2A (Quick Charge 3.0) |
Wireless Charging: | Qi wireless charging |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity Compass Gyro |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.265/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-