TODAY'S PRICES:-
Rs 42,000
(USD 310)
Expert opinion: | After Xiaomi launches the first generation POC with top of the line chipset it became an instant hit but now xiaomi is taking a more conservative midranger approach lowering the price even further while still keeping the phone snappy and modern. Check the rest below.
|
Variants: | Xiaomi Poco X3 NFC has 2 variants.
|
Rating: | 2/5 based on 4 ratings. |
Announced: | yes |
Status: | Available ( inStock ) |
Dimensions: | 165.3 x 76.8 x 9.4 mm |
Weight: | 215 g |
Material: | Glass front (Gorilla Glass 5), Aluminum Frame and Plastic Back |
Color: | Cobalt Blue, Shadow Gray |
Sim: | Dual SIM |
Type: | IPS LCD capacitive touchscreen, 16M colors HDR 10 |
Refresh Rate: | 120Hz |
Touch: | |
Multi touch: | |
Display Size: | 6.67 inches, (~84.6% screen-to-body ratio) |
Resolution: | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Camera resolution: | 64 MP, f/1.9, (wide), PDAF 13 MP, f/2.2, 119? (ultrawide) 2 MP, f/2.4, depth sensor 2 MP, f/2.4, (macro) |
Rear Camera Type: | Quad Cam |
Camera Features: | LED flash, HDR, panorama |
Video: | 4K@30fps, 1080p@30/120fps, 720p@960fps |
Video Features: | Gyro-EIS |
Secondary Camera: | 1080p@30fps |
Front Camera Resolution: | 20 MP Front Cam 20 MP, f/2.2, (wide) |
Front Camera Type: | Single |
Operating System: | Android MIUI 12 |
Chipset: | Qualcomm Snapdragon 732G (8 nm) |
Processor: | Octa Core |
GPU: | Adreno 618 |
Internal: | 128GB |
Ram: | 6GB |
Memory Card: | MicroSDXC (Shared) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
4G | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A |
EDGE | |
GPRS |
Loudspeaker: | Stereo Speakers |
3.5 mm Audio Jack: | |
Other Features: | 24-bit/192kHz audio |
Battery Type: | Non-removable Li-Po |
Batery Power: | 5160 mAh |
Fast Charging: | 33W Fast Charging |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Dealer | Details | Price | Shop |
---|---|---|---|
In Stock at 20-10-2020 | PKR 40,699 | SHOP NOW | |
In Stock at 20-10-2020 | PKR 40,999 | SHOP NOW | |
In Stock as at 20-10-2020 | PKR 41,499 | SHOP NOW | |
In Stock at 20-10-2020 | PKR 41,999 | SHOP NOW | |
In Stock at 20-10-2020 | PKR 41,999 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-