TODAY'S PRICES:-
Rs 52,999
(USD 459)
Rs 64,999
(USD 588)
| Expert opinion: |
|
| Rating: | 4/5 based on 1 ratings. |
| Announced: | 11 September,2017 |
| Status: | Available ( inStock ) |
| Dimensions: | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
| Weight: | 185 g (6.53 oz) |
| Color: | Black, White |
| Sim: | Dual SIM (Nano-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 5.99 inches (~80.8% screen-to-body ratio) |
| Resolution: | 1080 x 2160 pixels (~403 ppi pixel density) |
| Camera resolution: | 12 MP, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
| Camera Features: | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary Camera: | 5 MP |
| Operating System: | Android 7.1 (Nougat) |
| Chipset: | Qualcomm MSM8998 Snapdragon 835 |
| Processor: | Octa Core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU: | Adreno 540 |
| Internal: | 64/128/256 GB |
| Ram: | 6/8 GB RAM |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | 3G: HSPA 4G: LTE |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Ion battery |
| Batery Power: | 3400 mAh |
| Fast Charging: | Fast battery charging (Quick Charge 3.0) |
| Wireless Charging: |
| Java: | |
| Sensors: | Fingerprint (rear-mounted) accelerometerbr>gyro proximity compass barometer |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | XviD/MP4/H.265 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |


In your Price Range:-
About Warranty & Price:-